|
Features:
Benefits:
Parameter | Criteria |
Entry Age | Min:5 years Max: 48 years |
Maturity Age | Min:22 years Max: 65 years |
Policy Term | 17 years |
Premium Payment Term | 10 years |
Min Premium | 2,00,000 |
Max Premium | 2,00,000 (per life) |
Premium Payment Frequency | Annual |
Min Death Sum Assured | Min: 15 times the Annual Premium |
Maturity Value | Returns Of Premiums* + Fund Value |
Unit 42, Oasis Industrial Estate, Nehru Road, Near Vakola Masjid, Santacruz (E), Mumbai 400055
+91 9820676489
anthony@aspirefinserv.co.in
All right reserved © 2019 www.aspirefinserv.co.in
Design & Developed By Fintso